Sleek and super-thin design, flexible inputs, large 27" VA panel with popping colours and eye-saving features
AOC's 27B2AM is equipped with a 27", Full HD VA panel with true-to-life colours. VGA and HDMI connections offer flexibility in source devices. The 27B2AM is a good contender for multi-monitor setups thanks to VESA mount support, 3-side borderless design and wide viewing angles. Plus, it is equipped with LowBlue and FlickerFree technologies.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Mean time between failures (MTBF) | 50000 h |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 81 ppi |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 4:3, 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 83 kHz |
Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
Supported video modes | 720p, 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 4000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 68.58 cm |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in microphone | No |
Built-in camera | No |
Power | |
Power cable length | 1.5 m |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
External power adapter | Yes |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Design | |
Market positioning | Home |
Country of origin | China |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | True |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Microphone in | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
External power adapter | Yes |
Height (without stand) | 361.4 mm |
Depth (without stand) | 37.6 mm |
Width (without stand) | 612.1 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Recyclable packaging material | 100% |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
Country of origin | China |
Weight (with stand) | 3.6 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Pivot | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Packaging content | |
Stand included | Yes |
Power cable length | 1.5 m |
Cables included | AC, HDMI |
HDMI cable length | 1.5 m |
Weight & dimensions | |
Height (without stand) | 361.4 mm |
Depth (without stand) | 37.6 mm |
Width (without stand) | 612.1 mm |
Width (with stand) | 612.1 mm |
Depth (with stand) | 182.9 mm |
Height (with stand) | 456.4 mm |
Weight (with stand) | 3.6 kg |
Package width | 614 mm |
Package depth | 131 mm |
Package height | 492 mm |
Package weight | 5.5 kg |
Packaging data | |
Package width | 614 mm |
Package depth | 131 mm |
Package height | 492 mm |
Package weight | 5.5 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.5 m |
Cables included | AC, HDMI |
HDMI cable length | 1.5 m |
Sustainability | |
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 392123 |
Features | |
Country of origin | China |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
Other features | |
Height (without stand) | 361.4 mm |
Depth (without stand) | 37.6 mm |
Width (without stand) | 612.1 mm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power cable length | 1.5 m |
Mean time between failures (MTBF) | 50000 h |
Recyclable packaging material | 100% |
Touchscreen | No |
Exterior finish type | Textured |
Light effects | No |
External power adapter | Yes |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | True |