Re-live your precious memories and give your photographs a new lease of life. Enhance old and new photos with the RS40’s enhanced image processing and share your ‘Shoe Box’ photos with family and friends in just a few clicks. With advanced image processing, you can brighten image colour, sharpen focus and correct colour distortion, to achieve optimum detail even where images have faded over time. This easy-to-use, compact device allows you to scan up to 40 photos in one go, with pre-set scanning options for added ease and consistency.
Scanning | |
---|---|
Black/white scanning colour modes | Grayscale, Monochrome |
Optical scanning resolution | 600 x 600 DPI |
Colour scanning | Yes |
Duplex scanning | Yes |
ADF scan speed (b/w, A4) | 40 ppm |
ADF scan speed (colour, A4) | 30 ppm |
Sensor type | CMOS CIS |
Light source | RGB LED |
Design | |
Built-in display | Yes |
Scanner type | Sheet-fed scanner |
Product colour | White |
Performance | |
Sensor type | CMOS CIS |
Light source | RGB LED |
Scan drivers | TWAIN |
Ultrasonic double sheet detection | Yes |
Input capacity | |
Standard input capacity | 40 sheets |
Auto document feeder (ADF) input capacity | 60 sheets |
Paper handling | |
Maximum scan width | 21.6 cm |
Maximum scan length | 3 m |
Media thickness (min) | 0.04 mm |
Long-paper mode | Yes |
Card thickness (max) | 1.4 mm |
Ports & interfaces | |
USB port | Yes |
USB version | 2.0 |
Software | |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Yes |
Bundled software | TWAIN driver, CaptureOnTouch, Microsoft Windows 8.1 (32/64-bit) Microsoft Windows 10 (32/64-bit) Microsoft Windows 11 macOS 10,15 macOS 11 macOS 12 |
Scan drivers | TWAIN |
Power | |
Power consumption (typical) | 19 W |
Power consumption (off) | 0.1 W |
Input voltage | 100 - 240 V |
Power supply type | AC |
Power consumption (sleep) | 1.4 W |
AC input frequency | 50 - 60 Hz |
Technical details | |
Maximum scan width | 21.6 cm |
Black/white scanning colour modes | Grayscale, Monochrome |
Media thickness (min) | 0.04 mm |
Scanner type | Sheet-fed scanner |
Product colour | White |
Packaging data | |
Quantity per pack | 1 pc(s) |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Yes |
Weight & dimensions | |
Width | 291 mm |
Depth | 600 mm |
Height | 382 mm |
Weight | 3 kg |
Folded width | 29.1 cm |
Folded depth | 25 cm |
Folded height | 24.5 cm |
Packaging content | |
Cables included | AC, USB |
Bundled software | TWAIN driver, CaptureOnTouch, Microsoft Windows 8.1 (32/64-bit) Microsoft Windows 10 (32/64-bit) Microsoft Windows 11 macOS 10,15 macOS 11 macOS 12 |
Other features | |
Scanner type | Sheet-fed scanner |
Quantity per pack | 1 pc(s) |
Logistics data | |
Quantity per pack | 1 pc(s) |