A reliable and affordable 21.5" monitor with essential features that meet everyday office demands.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 200 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Colour gamut | 85% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.248 x 0.248 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.7 cm |
Viewable size, vertical | 26.8 cm |
Viewable size diagonal | 54.7 cm |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.7 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | TN |
Display diagonal (metric) | 54.69 cm |
Anti-glare screen | No |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Japanese, Portuguese, Russian |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | VESA EDID, CECP, TCO |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Audio input | No |
HDMI | No |
AC (power) in | Yes |
Wi-Fi | Yes |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 303.7 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 512.2 mm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | No |
Product colour | Black |
Sustainability certificates | RoHS, EPEAT Bronze, ENERGY STAR |
Power supply type | Internal |
Weight (with stand) | 3.63 kg |
Touchscreen | No |
Network | |
Wi-Fi | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Japanese, Portuguese, Russian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 24 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 12.9 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 18.2 W |
Input current | 1 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Cables included | AC, VGA |
VGA cable length | 1.5 m |
Weight & dimensions | |
Height (without stand) | 303.7 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 512.2 mm |
Width (with stand) | 512.2 mm |
Depth (with stand) | 180 mm |
Height (with stand) | 396.7 mm |
Weight (with stand) | 3.63 kg |
Weight (without stand) | 2.83 kg |
Package width | 131.1 mm |
Package depth | 572 mm |
Package height | 364 mm |
Package weight | 4.3 kg |
Packaging data | |
Package width | 131.1 mm |
Package depth | 572 mm |
Package height | 364 mm |
Package weight | 4.3 kg |
VGA cable length | 1.5 m |
Cables included | AC, VGA |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Bronze, ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 345967 |
Total carbon footprint | 440 kg of CO2e |
Indication | |
LED indicators | Power |
Carbon footprint | |
Total carbon footprint | 440 kg of CO2e |
Total carbon emissions (w/o Use phase) | 328 kg of CO2e |
Total carbon emissions (Standard deviation) | 86 kg of CO2e |
PAIA version | 9/5/2018 |
Carbon emissions (Energy Usage) | 112 kg of CO2e |
Carbon emissions (Manufacturing) | 301 kg of CO2e |
Carbon emissions (Logistics) | 26 kg of CO2e |
Carbon emissions (End-of-Life) | 1 kg of CO2e |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Total carbon footprint | 440 kg of CO2e |
Other features | |
Height (without stand) | 303.7 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 512.2 mm |
Power consumption (max) | 24 W |
HDMI | No |
Energy efficiency scale | A to G |
Power supply type | Internal |
On/off switch | Yes |
TV tuner integrated | No |
Touchscreen | No |
Certificates | |
Certification | VESA EDID, CECP, TCO |