Be there even when you’re not
The HP EliteOne 870 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel® processor[2], and packed with a new set of premium collaboration tools, it’s ready for all your demanding projects and virtual conferences.
Display | |
---|---|
HD type | Full HD |
Colour gamut | 72% |
Panel type | IPS |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | Intel Core i7-14xxx |
Processor cache type | L3 |
Processor boost frequency | 5.4 GHz |
Processor family | Intel® Core™ i7 |
Processor model | i7-14700 |
Processor cores | 16 |
Processor threads | 28 |
Processor cache | 33 MB |
Motherboard chipset | Intel Q670 |
Processor manufacturer | Intel |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Efficient-core base frequency | 1.5 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Performance cores | 8 |
Efficient cores | 12 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Speakers manufacturer | Bang & Olufsen |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.4 |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
USB4 Gen 3x2 ports quantity | 1 |
Technical details | |
Product type | All-in-One PC |
Product colour | Silver |
Sustainability certificates | ENERGY STAR, TCO |
Weight | 8.9 kg |
Security | |
Trusted Platform Module (TPM) | Yes |
Design | |
Product colour | Silver |
Introduction year | 2024 |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
Brand-specific features | |
HP segment | Business |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam 5MP |
HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable |
HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
Power | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Other features | |
Speakers manufacturer | Bang & Olufsen |
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
Number of SSDs installed | 1 |
Display included | Yes |
Display diagonal (metric) | 68.6 cm |
Chassis type | All-in-One |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Harmonized System (HS) code | 8471490000 |
Weight & dimensions | |
Package width | 742 mm |
Package depth | 237 mm |
Package height | 640 mm |
Package weight | 15.1 kg |
Width (with stand) | 614 mm |
Depth (with stand) | 247 mm |
Height (with stand) | 599.5 mm |
Weight (with stand) | 11.6 kg |
Weight | 8.9 kg |
Packaging data | |
Package width | 742 mm |
Package depth | 237 mm |
Package height | 640 mm |
Package weight | 15.1 kg |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Logistics data | |
Harmonized System (HS) code | 8471490000 |