Unleash your full gaming potential with the Fast IPS G2470HSU Red Eagle
Get the competitive edge you need to unleash your full gaming potential with the 24’’ G2470HSU offering 0.8ms MPRT and 165Hz refresh rate. Armed with FreeSync Premium you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality.
Fast IPS
The Fast IPS panel technology guarantees not only high-fidelity, vivid battleground scenes displayed with outstanding colour accuracy but provides also an outstanding 0.8ms Moving Picture Response Time (MPRT).
FreeSync™ Premium Technology
This monitor supports displaying HDR content and guarantees low input latency and low framerate compensation putting an end to any tearing or stuttering issues at virtually any framerate.
PREDEFINED AND CUSTOM GAMING MODES
Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memorize your own settings.
Black Tuner
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
Speakers and headphones
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset in the headphone connector and enjoy!
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 15 - 225 kHz |
Vertical scan range | 48 - 165 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 0.8 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1100:1 |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 60.5 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Smart modes | Game |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Japanese, Polish, Portuguese, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design | |
Market positioning | Gaming |
Certification | CE, TÜV-Bauart, EAC, PSE, RoHS, ErP, WEEE, VCCI, REACH |
Product colour | Black |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
HDMI | Yes |
Technical details | |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | CE, REACH, RoHS |
Weight (with stand) | 3.2 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -3.5 - 21.5° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Japanese, Polish, Portuguese, Russian |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Weight & dimensions | |
Width (with stand) | 539.5 mm |
Depth (with stand) | 187.5 mm |
Height (with stand) | 415 mm |
Weight (with stand) | 3.2 kg |
Package width | 610 mm |
Package depth | 146 mm |
Package height | 413 mm |
Package weight | 4.8 kg |
Packaging data | |
Package width | 610 mm |
Package depth | 146 mm |
Package height | 413 mm |
Package weight | 4.8 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | CE, REACH, RoHS |
European Product Registry for Energy Labelling (EPREL) code | 361435 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates | |
Certification | CE, TÜV-Bauart, EAC, PSE, RoHS, ErP, WEEE, VCCI, REACH |