Elevate your work experience
The powerful, economical, and feature-packed Lenovo V14 Gen 2 (14" Intel) laptop was designed to enhance your work experience—whether in the office or at home. Make the most of Windows 11 Pro, 11th Gen Intel® processors, and optional NVIDIA® discrete graphics for efficient multitasking, while security features keep you and your work safe.
Power your business
Take on your everyday workload with ease, thanks to a choice of up to 11th Gen Intel® processors and optional NVIDIA® GeForce® MX350 discrete graphics. The Lenovo V14 Gen 2 (14" Intel) laptop also boasts up to Windows 11 Pro, which lets you enjoy unmatched efficiency and responsiveness. And with up to 16GB memory and a hybrid combination of up to 512GB M.2 PCIe SSD and 2TB HDD storage, multitasking is seamless.
Designed to impress
At 19.9mm / 0.78” and 1.5kg, the V14 Gen 2 laptop is sleek and portable. Choose from two color options: Iron Gray with in-mold rolling (IMR) textured lines on two sides or Black with a special tactile texture on three sides.
Immersive viewing
The 14" display, with four-sided narrow bezels, gives the V14 Gen 2 laptop an 88% screen-to-body ratio. Avoid distractions and focus on the FHD (1920 x 1080) antiglare display, or choose the HD (1366 x 768) TN panel if rich detail is less important to your work.
Encryption, malware protection, & more
Windows 11 Pro delivers powerful built-in security, including hardware-based isolation, encryption, and malware protection. Additionally, Zero Trust security combines secure device attributes with multifactor authentication to protect corporate identity and data. Trusted Platform Module (TPM) 2.0 firmware encrypts critical business data, while a physical webcam shutter ensures outsiders can’t see you unless you want them to.
Design | |
---|---|
Colour name | Business Black |
Product type | Laptop |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Full HD |
Panel type | TN |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 500:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor | |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor frequency | 2.8 GHz |
Processor model | 7520U |
Processor boost frequency | 4.3 GHz |
Processor cores | 4 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 4800 MHz |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 610M |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | No |
Keyboard language | UK English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details | |
Form factor | Clamshell |
Product colour | Black |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 8.4 h |
Battery capacity | 38 Wh |
Continuous video playback time | 15.3 h |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | No |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Certification | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant TÜV Rheinland Low Blue Light MIL-STD-810H |
Weight & dimensions | |
Width | 324.2 mm |
Depth | 215.2 mm |
Height | 19.9 mm |
Weight | 1.43 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Audio |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |
Continuous video playback time | 15.3 h |