Philips V line wide-view monitor gives viewing beyond boundaries, great value with essential features. Adaptive-Sync delivers smooth video display. Features like anti-glare, LowBlue mode and flicker-free for easy-on-the-eyes.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
EasyRead mode | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 85 kHz |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | VA |
Display diagonal (metric) | 60.5 cm |
Display sRGB | Yes |
Haze rate | 25% |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury), Pb (lead) |
Certification | UKRAINIAN, CB, TUV Ergo, TUV/GS, CU-EAC, EAEU RoHS, CE Mark |
Product colour | Black |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio output | Yes |
PC Audio in | Yes |
HDMI | Yes |
Technical details | |
Height (without stand) | 322 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 540 mm |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | UKRAINIAN; CB; TUV Ergo; TUV/GS; CU-EAC; EAEU RoHS; CE Mark |
Sustainability certificates | RoHS |
Doesn't contain | Mercury, PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 2.97 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20.4 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, AC |
Weight & dimensions | |
Height (without stand) | 322 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 540 mm |
Width (with stand) | 540 mm |
Depth (with stand) | 220 mm |
Height (with stand) | 416 mm |
Weight (with stand) | 2.97 kg |
Weight (without stand) | 2.58 kg |
Package width | 608 mm |
Package depth | 121 mm |
Package height | 415 mm |
Package weight | 4.19 kg |
Packaging data | |
Package width | 608 mm |
Package depth | 121 mm |
Package height | 415 mm |
Package weight | 4.19 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, AC |
Sustainability | |
Sustainability certificates | RoHS |
Doesn't contain | Mercury, PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 422008 |
Indication | |
LED indicators | Operation, Stand-by |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 322 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 540 mm |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Mean time between failures (MTBF) | 50000 h |
Manual | Yes |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | UKRAINIAN; CB; TUV Ergo; TUV/GS; CU-EAC; EAEU RoHS; CE Mark |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Exterior finish type | Textured |
Package type | Box |
Certificates | |
Certification | UKRAINIAN, CB, TUV Ergo, TUV/GS, CU-EAC, EAEU RoHS, CE Mark |