A perfect all-round display with stunning images that stretch from edge to edge, made easy on the eyes, in a compact, slim design.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 56 - 76 Hz |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
RGB colour space | sRGB |
Display diagonal (metric) | 68.6 cm |
Display sRGB | Yes |
Haze rate | 25% |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Certification | CU, SEMKO, cETLus, TUV/ISO9241-307, CE Mark, FCC Class B, ICES-003, RCM, UKRAINIAN, KCC, BSMI, TUV Cert. — blue light cut-off |
Product colour | Black |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
PC Audio in | Yes |
HDMI | Yes |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 368 mm |
Depth (without stand) | 45 mm |
Width (without stand) | 613 mm |
Cable lock slot | Yes |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CU; SEMKO; cETLus; TUV/ISO9241-307; CE Mark; FCC Class B; ICES-003; RCM; UKRAINIAN; KCC; BSMI; TUV Cert. — blue light cut-off |
Sustainability certificates | RoHS, WEEE |
Power supply type | Internal |
Weight (with stand) | 4.23 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 15.4 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, AC |
Weight & dimensions | |
Height (without stand) | 368 mm |
Depth (without stand) | 45 mm |
Width (without stand) | 613 mm |
Width (with stand) | 613 mm |
Depth (with stand) | 227 mm |
Height (with stand) | 454 mm |
Weight (with stand) | 4.23 kg |
Weight (without stand) | 3.74 kg |
Package width | 664 mm |
Package depth | 134 mm |
Package height | 452 mm |
Package weight | 6.2 kg |
Packaging data | |
Package width | 664 mm |
Package depth | 134 mm |
Package height | 452 mm |
Package weight | 6.2 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, AC |
Sustainability | |
Sustainability certificates | RoHS, WEEE |
European Product Registry for Energy Labelling (EPREL) code | 401604 |
Indication | |
LED indicators | Operation, Stand-by |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 368 mm |
Depth (without stand) | 45 mm |
Width (without stand) | 613 mm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
Manual | Yes |
TV tuner integrated | No |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CU; SEMKO; cETLus; TUV/ISO9241-307; CE Mark; FCC Class B; ICES-003; RCM; UKRAINIAN; KCC; BSMI; TUV Cert. — blue light cut-off |
LowBlue mode | Yes |
Touchscreen | No |
Exterior finish type | Textured |
Package type | Box |
Certificates | |
Certification | CU, SEMKO, cETLus, TUV/ISO9241-307, CE Mark, FCC Class B, ICES-003, RCM, UKRAINIAN, KCC, BSMI, TUV Cert. — blue light cut-off |