The ViewSonic VA2432-h is a 24” Full HD IPS monitor with HDMI and VGA input for business or home usage. With SuperClear® IPS technology and Full HD resolution, images are clear and detailed from a wide range of viewing angles. The VA2432-h’s three-sided frameless bezel design delivers a seamless viewing experience. This monitor provides six ViewMode presets that deliver optimized screen performance in different applications. Eye-Care technology and energy-saving Eco mode help to eliminate eye strain from extended viewing periods. With VESA-compatible mount support, this monitor is easy to setup in any environment.
Frameless Design for Seamless Viewing
With a three-sided frameless bezel design, the monitor delivers clean and seamless multi-monitor setup capabilities.
Frameless Design for Seamless Viewing
With a three-sided frameless bezel design, the monitor delivers clean and seamless multi-monitor setup capabilities.
75Hz Refresh Rate
With 75Hz refresh rate, this monitor delivers great visual fluidity and flawless graphics no matter how quickly the in-game action unfolds.
Comfortable Viewing
Flicker-Free technology and a Blue Light Filter help to eliminate eyestrain from extended viewing periods.
Low Energy Consumption
The energy-saving Eco-mode takes energy efficiency into consideration while also offering stunning screen performance.
Color Rendering Options
ViewSonic’s unique ViewMode feature offers “Game”, “Movie”, “Web”, “Text”, and “Mono” presets. These presets enhance gamma curve, color temperature, contrast, and brightness to deliver an optimized viewing experience for different screen applications.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Digital horizontal frequency | 24 - 86 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Certification | WEEE, BSMI, BIS |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 322 mm |
Depth (without stand) | 36 mm |
Width (without stand) | 540 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS |
Weight (with stand) | 2.7 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -3 - 20° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 22 W |
Power consumption (PowerSave) | 15 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Weight & dimensions | |
Height (without stand) | 322 mm |
Depth (without stand) | 36 mm |
Width (without stand) | 540 mm |
Width (with stand) | 600 mm |
Depth (with stand) | 112 mm |
Height (with stand) | 395 mm |
Weight (with stand) | 2.7 kg |
Weight (without stand) | 2.4 kg |
Package width | 600 mm |
Package depth | 112 mm |
Package height | 395 mm |
Package weight | 3.7 kg |
Packaging data | |
Package width | 600 mm |
Package depth | 112 mm |
Package height | 395 mm |
Package weight | 3.7 kg |
Stand included | Yes |
Cables included | AC, HDMI |
Sustainability | |
Sustainability certificates | RoHS |
European Product Registry for Energy Labelling (EPREL) code | 350953 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 322 mm |
Depth (without stand) | 36 mm |
Width (without stand) | 540 mm |
HDMI | Yes |
Touchscreen | No |
Front bezel colour | Black |
Certificates | |
Certification | WEEE, BSMI, BIS |