The ViewSonic VA2432-MHD is a 24” (23.8” viewable) Full HD Monitor with IPS technology and flexible connectivity for use in the office or at home. With SuperClear® IPS technology and Full HD resolution, images are clear and detailed from a wide range of viewing angles. Integrated speakers ensure a crisp and clear sound while Display Port, HDMI, and VGA inputs allow for increased setup flexibility when connecting with other devices. The VA2432-MHD’s three-sided frameless bezel delivers a seamless viewing experience and comes equipped with Eye Care technology to help eliminate eye strain resulting from extended viewing periods. VESA compatibility guarantees easy adaption to both multi-monitor or wall-mount set ups.
SuperClear® IPS
Enjoy rich vivid color and consistent brightness no matter the vantage point. With SuperClear® IPS panel technology, the monitor delivers consistent image quality weather you are looking from above, below, the side, or in front of the display.
Full HD 1080p Resolution
This monitor features Full HD 1920x1080 resolution for unbelievable pixel-by-pixel image performance. You’ll experience amazing clarity and detail whether working, gaming, or enjoying the latest in multimedia entertainment.
75Hz Refresh Rate
With 75Hz refresh rate, this monitor delivers great visual fluidity and flawless graphics no matter how quickly the in-game action unfolds.
No Screen Tearing & Less Stuttering for Moving Objects
To meet a variety of frame rates from videos or games, the Adaptive Sync provides a wide variable refresh rate of 48 to 75 Hertz support to avoid screen tearing.
Three-sided frameless design for seamless viewing
With a three-sided frameless bezel, the monitor delivers clean and seamless multi-monitor setup capabilities.
Dual Integrated Speakers
Designed with dual integrated speakers, this monitor combines impressive screen performance with big stereo sound for an immersive multimedia experience.
Flexible Connectivity
Display Port, HDMI and VGA inputs give you the freedom to connect your monitor to a wide range of devices.
ViewMode: Superior Color Rendering & Intuitive Settings
ViewSonic’s unique ViewMode feature offers “Game,” “Movie,” “Web,” “Text,” and “Mono” presets. These presets enhance gamma curve, color temperature, contrast, and brightness to deliver an optimized viewing experience for different screen applications.
Comfortable Viewing
Flicker-Free technology and Blue Light Filter help to eliminate eyestrain from extended viewing periods.
Low Energy Consumption
VA2432-MHD’s energy-saving Eco mode takes energy efficiency into consideration while at the same time offering stunning screen performance.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 104% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 24 - 86 kHz |
Digital vertical frequency | 48 - 75 Hz |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Compatible operating systems | Windows 10, macOS |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
Number of OSD languages | 14 |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Country of origin | China |
Feet colour | Black |
Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, KC, e-Standby, BIS |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 322 mm |
Depth (without stand) | 36 mm |
Width (without stand) | 540 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Country of origin | China |
Compatible operating systems | Windows 10, macOS |
Weight (with stand) | 2.7 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -3 - 20° |
Number of OSD languages | 14 |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 22 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, VGA |
Weight & dimensions | |
Height (without stand) | 322 mm |
Depth (without stand) | 36 mm |
Width (without stand) | 540 mm |
Width (with stand) | 540 mm |
Depth (with stand) | 185 mm |
Height (with stand) | 406 mm |
Weight (with stand) | 2.7 kg |
Weight (without stand) | 2.4 kg |
Package width | 600 mm |
Package depth | 112 mm |
Package height | 395 mm |
Package weight | 3.7 kg |
Packaging data | |
Package width | 600 mm |
Package depth | 112 mm |
Package height | 395 mm |
Package weight | 3.7 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, VGA |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 350953 |
Features | |
Country of origin | China |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Compatible operating systems | Windows 10, macOS |
Height (without stand) | 322 mm |
Depth (without stand) | 36 mm |
Width (without stand) | 540 mm |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Front bezel colour | Black |
Certificates | |
Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, KC, e-Standby, BIS |