Whether for office use or for enjoying entertainment at home, the ViewSonic® VX2476-SMH is designed to take your viewing experience to another level. With a SuperClear® IPS panel and a sleek frameless design, this monitor provides a near-seamless viewing experience ideal for multi-monitor setups. The Full HD resolution boosts efficiency and image detail needed for work or play. A mega dynamic contrast ratio of 80M:1 delivers enhanced image depth for a better user experience. The Built-in HDMI and VGA inputs deliver flexible connectivity options for a wide range of devices.
Clarity From Any Angle
Enjoy accurate and vivid colors with consistent levels of brightness no matter your vantage point. With SuperClear® VA panel technology, the monitor delivers the same image quality whether you are looking at the screen from above, below, the front, or the side.
Premium Design
The monitor takes on an architecturally inspired design aesthetic, fused with modern form factors such as a thin profile, modern frameless bezel, and a unique triangular stand.
75Hz Refresh Rate
With 75Hz refresh rate, this monitor delivers great visual fluidity and flawless graphics no matter how quickly the in-game action unfolds.
ViewMode Optimized Settings
ViewSonic’s ViewMode includes optimized “Game”, “Movie”, “Web”, “Text”, “Mono”, and “Mac” presets. Each preset offers specialized enhancements to gamma curve, color temperature, contrast, and brightness to deliver the optimal viewing experience for different applications.
Eye Care Technology
Flicker-Free Technology and a Blue Light Filter minimize eyestrain over extended viewing periods.
Dual Integrated Speakers
Designed with dual integrated speakers, this monitor combines incredible screen performance with stereo sound for an immersive multimedia experience.
Low Energy Consumption
ViewSonic’s energy efficient Eco-Mode adjusts brightness to the optimal setting to reduce power consumption and eye fatigue while also prolonging the monitor’s lifespan.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 100% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 15 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 75% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 60.45 cm |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 14 |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Country of origin | China |
Feet colour | Silver |
Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI |
Product colour | Black, Silver |
Front bezel colour | Silver |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 316 mm |
Depth (without stand) | 43 mm |
Width (without stand) | 539 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Silver |
Country of origin | China |
Weight (with stand) | 3.5 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -3 - 15° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 14 |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 16 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI, VGA |
Weight & dimensions | |
Height (without stand) | 316 mm |
Depth (without stand) | 43 mm |
Width (without stand) | 539 mm |
Width (with stand) | 539 mm |
Depth (with stand) | 184 mm |
Height (with stand) | 402 mm |
Weight (with stand) | 3.5 kg |
Weight (without stand) | 3.1 kg |
Package width | 623 mm |
Package depth | 109 mm |
Package height | 421 mm |
Package weight | 4.8 kg |
Packaging data | |
Package width | 623 mm |
Package depth | 109 mm |
Package height | 421 mm |
Package weight | 4.8 kg |
Package type | Box |
Stand included | Yes |
Cables included | AC, HDMI, VGA |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 397810 |
Features | |
Country of origin | China |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 316 mm |
Depth (without stand) | 43 mm |
Width (without stand) | 539 mm |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Package type | Box |
Front bezel colour | Silver |
Certificates | |
Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI |